Online Registration Deadline: 1/9/2024 |
Download 2024 Printed Program (PDF) |
Searchable by author, day, format, and clusters |
|---|
Please note schedule is subject to change.
All in-person and virtual presentations are in Eastern Standard Time Zone (EST).
| Wednesday, January 10, 2024 | |
|---|---|
| 4:00 pm – 8:00 pm | Registration Open |
| Thursday, January 11, 2024 | |
| 7:30 am – 8:00 pm | Registration Open |
| 8:00 am – 12:00 pm | Research Methods Workshops (separate fee required) |
| 8:00 am – 12:15 pm | Special Sessions on Research Priorities & Capacity Building (separate fee required) |
| 12:15 pm – 1:30 pm | “Meet the Scientist” Luncheon (separate fee required) |
| 12:30 pm – 1:30 pm | “Current Events” Special Session |
| 12:30 pm – 1:30 pm | Lunch On Your Own |
| 1:30 pm – 3:00 pm | Concurrent Sessions I (abstract-based presentations) |
| 1:30 pm – 7:30 pm | Exhibits Open |
| 3:15 pm – 4:45 pm | Invited Journal Editors’ Workshop I |
| 3:15 pm – 4:45 pm | Concurrent Sessions II (abstract-based presentations) |
| 5:00 pm – 6:30 pm | Opening Plenary |
| 6:30 pm – 7:30 pm | Opening Reception |
| 7:30 pm – 9:30 pm | Student Social Hour – all students are welcome! |
| Friday, January 12, 2024 | |
| 7:00 am – 8:00 am | Special Interest Group (SIG) Meetings I |
| 7:30 am – 4:00 pm | Registration Open |
| 8:00 am – 9:30 am | Concurrent Sessions III (abstract-based presentations) |
| 8:00 am – 6:45 pm | Exhibits Open |
| 9:45 am – 11:15 am | RCDC Research Roots & Wings Roundtable 1 |
| 9:45 am – 11:15 am | Concurrent Sessions IV (abstract-based presentations) |
| 11:30 am – 12:30 pm | Aaron Rosen Lecture |
| 12:45 pm – 1:45 pm | Lunch On Your Own |
| 12:45 pm – 1:45 pm | Special Interest Group (SIG) Meetings II |
| 2:00 pm – 3:30 pm | Invited Symposium I |
| 2:00 pm – 3:30 pm | Concurrent Sessions V (abstract-based presentations) |
| 3:45 pm – 5:15 pm | Brief and Brilliant Session |
| 3:45 pm – 5:15 pm | Invited Journal Editors’ Workshop II |
| 3:45 pm – 5:15 pm | Concurrent Sessions VI (abstract-based presentations) |
| 5:30 pm – 7:00 pm | Concurrent Sessions VII (abstract-based presentations) |
| Saturday, January 13, 2024 | |
| 7:00 am – 8:00 am | Special Interest Group (SIG) Meetings III |
| 8:00 am – 2:00 pm | Registration Open |
| 8:00 am – 9:30 am | NEW FOR 2024:Innovation Incubation Session 1(pre-registered only) |
| 8:00 am – 9:30 am | Concurrent Sessions VIII (abstract-based presentations) |
| 8:00 am – 12:00 pm | Exhibits Open |
| 9:45 am – 11:15 am | Invited Symposium II |
| 9:45 am – 11:15 am | Concurrent Sessions IX (abstract-based presentations) |
| 11:30 am – 12:30 pm | Annual Social Policy Forum |
| 12:30 pm – 1:30 pm | Lunch On Your Own |
| 12:30 pm – 1:30 pm | Special Interest Group (SIG) Meetings IV |
| 12:30 pm – 1:45 pm | Student Session and Luncheon |
| 12:45 pm – 1:45 pm | Grand Challenges for Social Work Roundtable |
| 2:00 pm – 2:30 pm | Fellows and Awards Presentations |
| 2:45 pm – 3:45 pm | Presidential Plenary |
| 4:00 pm – 5:30 pm | Invited Symposium III |
| 4:00 pm – 5:30 pm | RCDC Research Roots & Wings Roundtable 2 |
| 4:00 pm – 5:30 pm | Concurrent Sessions X (abstract-based presentations) |
| 5:45 pm – 6:15 pm | Membership Business Meeting |
| 6:15 pm – 7:15 pm | President’s Reception |
| Sunday, January 14, 2024 | |
| 7:45 am – 11:00 am | Registration Open |
| 8:00 am – 9:30 am | NEW FOR 2024: Innovation Incubation Session 2 (pre-registered only) |
| 8:00 am – 9:30 am | Concurrent Sessions XI (abstract-based presentations) |
| 9:45 am – 11:15 am | Concurrent Sessions XII (abstract-based presentations) |
| 11:30 am – 1:00 pm | Concurrent Sessions XIII (abstract-based presentations) |
| 1:00 pm | Conference Ends |


