Welcome to SSWR 2021 Post-Conference Virtual Events!
It has long been a goal of SSWR to offer meaningful programming to the membership throughout the year. Throughout 2021, a range of post-conference events will be organized by SSWR and available to all SSWR 2021 virtual conference registrants. These sessions will be weekly from February to May and from August to November. They will include abstract-based workshops, special interest group (SIG) meetings, and poster forums organized by cluster. See the post-conference events schedule below.
Access to Post-Conference Virtual Events
Access to the post-conference events is available to 2021 virtual conference registrants only. Note your registration includes:
- unlimited access to all of the live, Zoom post-conference virtual events, e.g., abstract-based workshops, special interest group (SIGs) meetings, and poster forums; all pre-conference events will be recorded and available through December 31, 2021.
- full access to all of recordings of the live-streamed, plenaries, invited symposia, fellows and awards presentations, membership business meeting; concurrent abstract-based presentation sessions and supplemental materials, and poster gallery presentations; all recordings and poster gallery presentations are available through December 31, 2021.
Continuing Education Units (CEUs)
Please note that due to NASW policy, CEUs are not offered for the post-conference events.
Current and Past Virtual Events Schedule, as of 4/16/2021
NOTE: additional sessions will be added to this schedule on a weekly basis. Click here to see UPCOMING EVENTS.
All post-conference virtual events will be video recorded and will be available to registrants approximately 1 week post presentation.
CURRENT VIRTUAL EVENTS
Schedule (Eastern) | Format | Session Title |
---|---|---|
4/19/21, 1pm-2pm | SIG Meeting | PCE-52: Maternal and Infant Mental Health |
4/20/21, 2pm-3pm | SIG Meeting | PCE-54: Criminal and Juvenile Justice |
4/20/21, 2:30pm-4pm | Abstract-based Workshop | PCE-76: Implementing Breakthrough Series Collaboratives to Tackle Complex Problems in Organizations and Systems |
4/21/21, 1pm-2pm | Poster Forum | PCE-89: International Social Work & Global Issues |
4/21/21, 2:30pm-4pm | Abstract-based Workshop | PCE-55: Measuring Stakeholder Preferences for Social Change: The Discrete Choice Experiment |
4/22/21, 2:30pm-4pm | Abstract-based Workshop | PCE-77: Power and Values Mapping for Participatory Action Research (PAR) Teams |
4/23/21, 2:30pm-4pm | Abstract-based Workshop | PCE-78: The Space for Uprooting Whiteness |
4/26/21, 1pm-2pm | SIG Meeting | PCE-79: Justice-Involved Youth and Young Adults (JIYYA) |
4/27/21, 1pm-2pm | Poster Forum | PCE-90: Communities & Neighborhoods |
4/27/21, 2pm-3pm | SIG Meeting | PCE-80: Aging, Research, Education, Advocacy, and Practice Network |
4/27/21, 2:30pm-4pm | Abstract-based Workshop | PCE-81: Utilizing Creative and Collaborative Evaluation to Guide Program Implementation on College Campuses: A Case Study |
4/28/21, 2pm-3pm | SIG Meeting | PCE-57: Work and Work-Life Policies and Programs |
4/28/21, 2:30pm-4pm | Abstract-based Workshop | PCE-82: Predictive Analytics: An Emerging Methodology for Supporting Social Work Decision Making |
4/29/21, 1pm-2pm | Poster Forum | PCE-91: School Social Work |
4/29/21, 2:30pm-4pm | Abstract-based Workshop | PCE-58: Statistical Methods for Modeling Change over Time |
4/30/21, 1pm-2pm | SIG Meeting | PCE-83: Advance Long and Productive Lives (Grand Challenge) |
4/30/21, 1pm-2pm | SIG Meeting | PCE-59: Social Innovation and Social Entrepreneurship |
4/30/21, 1pm-2pm | SIG Meeting | PCE-53: School Social Work and School-Based Research |
4/30/21, 2pm-3pm | SIG Meeting | PCE-86: South Asia & Social Work Research |
4/30/21, 2pm-3:30pm | Abstract-based Workshop | PCE-87: Transparent Social Work Research: Planning for Ethical and Legal Data Sharing |
5/4/21, 1pm-2pm | Poster Forum | PCE-92: Violence against Women and Children |
5/10/21, 1pm-2pm | Poster Forum | PCE-93: Black and African Diaspora Focused-Research |
5/10/21, 2pm-3pm | SIG Meeting | PCE-88: Social Work Supervision and Workforce Development |
5/11/21, 1pm-2pm | Poster Forum | PCE-94: LatinX Focused-Research |
5/13/21, 2:30pm-4pm | Abstract-based Workshop | PCE-84: An Ecosocial Work Perspective for Climate Justice: Degrowth Tools for Research, Practice, Education, and Policy for Creating a “New Normal” |
5/26/21, 1pm-2pm | Poster Forum | PCE-95: Disability |
PAST VIRTUAL EVENTS
Schedule (Eastern) | Format | Session Title |
---|---|---|
2/11/21, 2pm-3:30pm | Workshop | PCE-2: Analyzing Zero-Inflated and Skewed Outcome Variable with an Inverse-Normal Transformation: Taking the Covid-19 Data As an Example |
2/11/21, 3pm-4pm | Poster Forum | PCE-3: Inequality, Poverty, and Social Welfare Policy (IP&SWP) Cluster |
2/15/21, 1pm-2pm | SIG Meeting | PCE-4: Human-Animal Interaction (HAI) Research |
2/16/21, 1pm-2pm | SIG Meeting | PCE-5: Early Phase or First-Episode Psychosis |
2/16/21, 3pm-4pm | Poster Forum | PCE-6: Immigrants and Refugees (I&R) Cluster |
2/17/21, 1pm-2pm | SIG Meeting | PCE-7: Social Justice in Social Work Education, Research and Practice |
2/18/21, 3pm-4pm | Poster Forum | PCE-8: Military Service Members, Veterans and Their Families (MSVF) Cluster |
2/19/21, 1pm-2pm | SIG Meeting | PCE-9: Psychiatric Medications |
2/22/21, 1pm-2pm | SIG Meeting | PCE-1: Integrated Care SIG |
2/22/21, 1pm-2pm | SIG Meeting | PCE-10: Disability |
2/23/21, 3pm-4pm | Poster Forum | PCE-11: Poster Forum: Crime and Criminal Justice (C&CJ) Cluster |
2/24/21, 1pm-2pm | SIG Meeting | PCE-12: Immigration and Refugee Studies SIG |
2/25/21, 1pm-2pm | SIG Meeting | PCE-26: Youth Participatory Research and Practice SIG |
2/25/21, 2pm-3:30pm | Workshop | PCE-13: Appreciative Inquiry: An Approach to Participatory Action Research for Building and Strengthening Rural Communities |
2/25/21, 2pm-3:30pm | Workshop | PCE-14: Teaching Students Clinical Practice Virtually: Re-Visiting Social Work Competence in Response to the COVID-19 Pandemic |
3/1/21, 1pm-2pm | SIG Meeting | PCE-15: Community and Neighborhood Research |
3/2/21, 1pm-2pm | SIG Meeting | PCE-16: COVID-19 Health Status Among the US Adult Population |
3/2/21, 2pm-3:30pm | Workshop | PCE-17: Addressing Diversity and Student Engagement in Online Learning: Lessons Learned from Recent Pandemic |
3/2/21, 3pm-4pm | Poster Forum | PCE-18: Poster Forum: Sustainable Development, Urbanization, and Environmental Justice (SDU&E) |
3/3/21, 1pm-2pm | SIG Meeting | PCE-19: Qualitative Social Work Research |
3/3/21, 1pm-2pm | SIG Meeting | PCE-20: Financial Capability and Asset Building |
3/4/21, 3pm-4pm | Poster Forum | PCE-21: Poster Forum: Aging Services and Gerontology (A&G) |
3/4/21, 1pm-2pm | SIG Meeting | PCE-22: Coalition for the Promotion of Behavioral Health (Grand Challenge) |
3/4/21, 3pm-4pm | Poster Forum | PCE-23: Poster Forum: Asian and Asian-Pacific Islander-Focused Research (AAPIFR) |
3/5/21, 1pm-2pm | SIG Meeting | PCE-24: Youth and Young Adult Homelessness |
– | – | PCE-25: Transparent Social Work Research: Planning for Ethical and Legal Data Sharing (BEING RESCHEDULED) |
3/9/21, 1pm-2pm | SIG Meeting | PCE-27: Minoritized Behavioral Health Research |
3/10/21, 1:30pm-3pm | Workshop | PCE-61: Training in Innovative Technology, Implementation Science Strategies, Mixed Methods: A National Program Evaluation of Advance Care Planning Via Group Visits in the Department of Veterans Affairs |
3/11/21, 2:30pm-4pm | Workshop | PCE-28: A Critical Interpretive Synthesis Workshop: Methods to Deeply Examine Multiple Qualitative Studies (CANCELLED) |
TBD | Workshop | PCE-25: Transparent Social Work Research: Planning for Ethical and Legal Data Sharing (BEING RESCHEDULED) |
3/16/21, 2pm-3pm | SIG Meeting | PCE-29: Reduce Extreme Economic Inequality |
3/16/21, 1pm-2pm | SIG Meeting | PCE-60: Kinship Care in the Time of COVID-19 |
3/16/21, 2:30pm-4pm | Workshop | PCE-30: Emerging Trends & Best Practices in Social Work Research with Muslim Youth |
3/17/21, 1pm-2pm | SIG Meeting | PCE-31: Grand Challenge to End Homelessness |
3/17/21, 2pm-3pm | SIG Meeting | PCE-62: Building Healthy Relationships to End Violence (Grand Challenge) |
3/18/21, 1pm-2pm | SIG Meeting | PCE-32: Organizations and Management |
3/18/21, 2pm-3pm | SIG Meeting | PCE-33: Research with Latinx Communities |
3/22/21, 1pm-2pm | SIG Meeting | PCE-63: Eradicate Social Isolation: Grand Challenge |
3/22/21, 2pm-3pm | SIG Meeting | PCE-64: Mixed Methods Research |
3/22/21, 2:30pm-4pm | Workshop | PCE-65: Using R to Create Reproducible Graphics to Visually Analysis Data |
3/23/21, 1pm-2pm | SIG Meeting | PCE-35: Oncology |
3/23/21, 2pm-3pm | SIG Meeting | PCE-36: Policy Research & Social Work |
3/24/21, 2pm-3pm | SIG Meeting | PCE-37: Father Related Research |
3/24/21, 2pm-3pm | SIG Meeting | PCE-65: Implementation Research |
3/24/21, 2:30pm-4pm | Workshop | PCE-38: National Institute of Disability, Independent Living, and Rehabilitation Research Funding Opportunities |
3/25/21, 1pm-2pm | SIG Meeting | PCE-39: Resilience and Strengths-Based Research SIG |
3/26/21, 1pm-2pm | SIG Meeting | PCE-40: Foster Care and Higher Education SIG |
– | SIG Meeting | PCE-66: Abolitionist Social Work (this SIG has been combined with the SIG “Abolitionist and Liberatory Frameworks for Social Work” scheduled for 4/13/2021, 2pm-3pm, EST) |
3/26/21, 2:30pm-4pm | Workshop | PCE-67: Strengths and Challenges of the Opioid Crisis in Rural Deep East Texas: Opioid Data Collection |
3/29/21, 1pm-2pm | SIG Meeting | PCE-41: Suicide Research, Prevention, and Intervention |
3/29/21, 2pm-3pm | SIG Meeting | PCE-42: Advanced Illness, Palliative and End of Life Care |
3/30/21, 1pm-2pm | SIG Meeting |
PCE-85: Critical Feminisms
|
3/30/21, 2:30pm-4pm | Workshop | PCE-43: Reviewing Manuscripts for Professional Journals: Building Skills to Support Your Scholarship |
3/30/21, 2pm-3pm | SIG Meeting | PCE-68: Create Social Responses to a Changing Environment (Grand Challenge) |
3/31/21, 1pm-2pm | SIG Meeting | PCE-44: Associate Deans for Research |
3/31/21, 2pm-3pm | SIG Meeting | PCE-69: Disaster Research |
4/2/21, 1pm-2pm | SIG Meeting | PCE-45: Violence Against Women and Children |
4/2/21, 2pm-3pm | SIG Meeting | PCE-46: Addictive Behaviors and Substance Misuse SIG |
4/12/21, 1pm-2pm | SIG Meeting | PCE-47: Rural Behavioral Health |
4/12/21, 1pm-2pm | SIG Meeting | PCE-70: The Grand Challenge to Eliminating Racism |
4/12/21, 2:30pm-4pm | Abstract-based Workshop | PCE-48: Introducing a Theoretical Approach That Promotes Ethical and Effective Cross-Cultural Practice |
4/13/21, 2pm-3pm | SIG Meeting | PCE-49: Abolitionist and Liberatory Frameworks for Social Work (merged with Abolitionist Social Work SIG) |
4/13/21, 2:30pm-4pm | Abstract-based Workshop | PCE-71: Pedagogy for Liberation in International Social Work: Power, Privilege and Oppression |
4/14/21, 1pm-2pm | SIG Meeting | PCE-72: Global Social Work |
4/14/21, 2pm-3pm | SIG Meeting | PCE-50: Social Work and Reproductive Justice |
4/14/21, 2:30pm-4pm | Abstract-based Workshop | PCE-51: Developing Advocacy Skills to Translate Social Work Science into Policy Solutions |
4/16/21, 1pm-2pm | SIG Meeting | PCE-73: Data Science |
4/16/21, 2:30pm-4pm | Abstract-based Workshop | PCE-74: National Data Archive on Child Abuse and Neglect: Using Linked Administrative Data to Study Child Welfare |
4/19/21, 2:30pm-4pm | Abstract-based Workshop | (CANCELLED) PCE-75: Enhancing Student Competence in the Assessment of Mental Health, Addiction and Suicide Risk: An Integrated, Multi-Modal Approach Using Online Educational Modules and Simulation-Based Learning |
Format Descriptions
Special Interest Group Meetings, 60 minutes, live
The Society for Social Work and Research special interest groups (SIGs) facilitate networking opportunities for conference attendees to discuss in greater depth a specific social work research, policy or practice.
Abstract-based Workshops, 90 minutes, live
As per the call for papers (https://sswr.org/2021-conference-home/abstract-submissions/), workshop sessions should:
- offer training opportunities for methodology (study design, sampling, data collection, measurement, and analysis) and describe the pedagogical techniques,
- add to the current knowledge base in social work practice, policy, theory, and research methodology, and,
- offer clear meaningful implications for social work research, policy and practice.
Poster Forums, 60 minutes, live
The purpose of the poster forums is to provide an opportunity for conference registrants and poster presenters to discuss the poster presentations related to a specific cluster/topic. All accepted poster presenters submitted their poster presentations so that they could be displayed in the Poster Gallery on the virtual conference platform. Poster presentations are either a PDF presentation or a Power Point in which the presenter is describing their research verbally. 587 presentations are available on the Poster Gallery and are accessible to all conference registrants through December 31, 2021. There are 28 poster forums, one poster forum for each cluster. Cluster co-chairs will help facilitate the discussion during the 60 minute, live, Zoom meeting. See list of clusters here.
How to Join the Zoom Sessions
All sessions are held on Zoom. If you registered for the 2021 virtual conference, look for the access email sent on Friday, February 5, 2021, from web@sswrvirtual.com with the link and login instructions to the 2021 virtual conference site. If you did not receive your access email, please email sswr@gntv.info.
If you don’t already use Zoom, you must first download Zoom on your devise to access and join the virtual sessions. To sign up for a free Zoom account, click below to get started.
Here are the steps to access the post-conference sessions:
- Logon to the 2021 virtual site. https://www.sswrvirtual.com/.
- Go to Post-Conference Events tab.
- Find the session that are you interested in.
- Click on the session title.
- Click on “Join Session Room.
Upcoming Post-Conference Virtual Events
(note: these sessions are being scheduled. Once scheduled, they will appear in the Post-Conference Virtual Events schedule above.)
Session Title | Format |
“They’re Comfortable Disrespecting Us”: Utilizing a Case Study of Black Student Experiences to Outline Opportunities for Research on Social Work Education | Abstract-based Workshops |
A Review of Passive Program Evaluation Tools on Campus: From Paper Surveys to Touchscreens | Abstract-based Workshops |
Abolitionist and Liberatory Frameworks for Social Work | Special Interest Groups |
Abolitionist Social Work | Special Interest Groups |
Addictive Behaviors and Substance Misuse SIG | Special Interest Groups |
Adolescent and Youth Development (ADOL) | Poster Forums |
Advance Long and Productive Lives (Grand Challenge) | Special Interest Groups |
Advanced Illness, Palliative and End of Life Care | Special Interest Groups |
American Indian, Alaska Native, Native Hawaiian and Global Indigenous Populations (Indigenous Cluster) | Poster Forums |
An Ecosocial Work Perspective for Climate Justice: Degrowth Tools for Research, Practice, Education, and Policy for Creating a “New Normal” | Abstract-based Workshops |
An Introduction to Effective Social Media Recruitment: Methodological and Ethical Considerations from a Study of LGBTQ+ Youth | Abstract-based Workshops |
Anthropology and Social Work | Special Interest Groups |
Associate Deans for Research | Special Interest Groups |
Black and African Diaspora Focused-Research (APIR) | Poster Forums |
Child Welfare (CW) | Poster Forums |
Special Interest Groups | |
Communities and Neighborhoods (C&N) | Poster Forums |
Community-Based Is Not Necessarily Community-Engaged: A Workshop Linking Concepts, Methods, and Strategies Along a Participatory Continuum | Abstract-based Workshops |
Create Social Responses to a Changing Environment (Grand Challenge) | Special Interest Groups |
Criminal and Juvenile Justice | Special Interest Groups |
Critical Feminisms | Special Interest Groups |
Data Science | Special Interest Groups |
Developing Advocacy Skills to Translate Social Work Science into Policy Solutions | Abstract-based Workshops |
Disability (D) | Poster Forums |
Disaster Research | Special Interest Groups |
Enhancing Student Competence in the Assessment of Mental Health, Addiction and Suicide Risk: An Integrated, Multi-Modal Approach Using Online Educational Modules and Simulation-Based Learning | Abstract-based Workshops |
Ethical Issues in the Study of Labor Exploitation and Health in Low Resource Countries | Abstract-based Workshops |
Foster Care and Higher Education SIG | Special Interest Groups |
Gender (G) | Poster Forums |
Global Social Work | Special Interest Groups |
Harmonizing Longitudinal and Survival Data in Child Welfare Research Using a Joint Modeling Framework: An Efficient Approach to Assessing Social Interventions | Abstract-based Workshops |
Health (H) | Poster Forums |
Implementing Breakthrough Series Collaboratives to Tackle Complex Problems in Organizations and Systems | Abstract-based Workshops |
International Social Work & Global Issues (ISW&GI) | Poster Forums |
Introducing a Theoretical Approach That Promotes Ethical and Effective Cross-Cultural Practice | Abstract-based Workshops |
Justice-Involved Youth and Young Adults (JIYYA) | Special Interest Groups |
Korean American Social Work Educators Association | Special Interest Groups |
LatinX Focused-Research (LR) | Poster Forums |
Maternal and Infant Mental Health | Special Interest Groups |
Measuring Stakeholder Preferences for Social Change: The Discrete Choice Experiment | Abstract-based Workshops |
Mental Health | Special Interest Groups |
Mental Health (MH) | Poster Forums |
National Data Archive on Child Abuse and Neglect: Using Linked Administrative Data to Study Child Welfare | Abstract-based Workshops |
Organizations & Management (O&M) | Poster Forums |
Pedagogy for Liberation in International Social Work: Power, Privilege and Oppression | Abstract-based Workshops |
Policy Research & Social Work | Special Interest Groups |
Power and Values Mapping for Participatory Action Research (PAR) Teams | Abstract-based Workshops |
Predictive Analytics: An Emerging Methodology for Supporting Social Work Decision Making | Abstract-based Workshops |
Race and Ethnicity (R&E) | Poster Forums |
Research Design and Measurement (RD&M) | Poster Forums |
Research on Social Work Education (RSWE) | Poster Forums |
Results from Statewide Initiative to Develop Workforce Resiliency, Positive Culture/Climate, and Reduce STS | Abstract-based Workshops |
Reviewing Manuscripts for Professional Journals: Building Skills to Support Your Scholarship | Abstract-based Workshops |
Rural Behavioral Health | Special Interest Groups |
School Social Work (SSW) | Poster Forums |
School Social Work and School-Based Research | Special Interest Groups |
Setting the Scene: The Power of Descriptive Analysis and Data Visualization in Influencing Practice and Policy | Abstract-based Workshops |
Sexual Orientation and Gender Identity (SO&GI) | Poster Forums |
Social Innovation and Social Entrepreneurship | Special Interest Groups |
Social Work and Reproductive Justice | Special Interest Groups |
Social Work and Research with Muslims SIG | Special Interest Groups |
Social Work Practice (SWP) | Poster Forums |
Social Work Supervision and Workforce Development | Special Interest Groups |
South Asia & Social Work Research | Special Interest Groups |
Statistical Methods for Modeling Change over Time | Abstract-based Workshops |
Strengths and Challenges of the Opioid Crisis in Rural Deep East Texas: Opioid Data Collection | Abstract-based Workshops |
Substance Misuse and Addictive Behaviors (SM&AB) | Poster Forums |
Suicide Prevention in Social Work | Special Interest Groups |
Suicide Research, Prevention, and Intervention | Special Interest Groups |
The Science of Social Justice Education: A Model for Moving Social Justice from an Abstraction into Real World Social Work Practice, Policy, and Research | Abstract-based Workshops |
The Space for Uprooting Whiteness | Abstract-based Workshops |
Using Rstudio to Conduct Multilevel Modeling in Community-Based Research | Abstract-based Workshops |
Utilizing Creative and Collaborative Evaluation to Guide Program Implementation on College Campuses: A Case Study | Abstract-based Workshops |
Violence Against Women and Children | Special Interest Groups |
Violence against Women and Children (VAWC) | Poster Forums |
Work and Work-Life Policies and Programs | Special Interest Groups |
Work and Work-Life Policies and Programs (WWLP&P) | Poster Forums |